Double-pole substations contain dense electrical components such as transformers, arresters, fuse cutouts, switches, and ceramic crossarms. This page provides a comprehensive UAV inspection guide covering all critical viewpoints and equipment details to support safe and accurate substation patrols.
| Serial Number | Inspection points | Shooting quality requirements | Software checkpoint screenshot | Real Inspection Point Images |
|---|---|---|---|---|
| 1 | Full Pole View | Capture a complete and clear view of the pole, ensuring the full structure and tower angles are accurately distinguishable. | ![]() | |
| 2 | Pole Number Plate | Ensure the pole number plate is clearly identifiable. | ![]() | |
| 3 | Pole Foundation | Clearly show the ground conditions around the foundation area. | ![]() | |
| 4 | Transformer | Clearly capture bolts, nuts, locking pins, insulators, and other small components, as well as transformer parts and equipment. | ![]() | |
| 5 | Fuse Cutout | Clearly capture bolts, nuts, locking pins, and other small hardware, along with fuse cutout components. | ![]() | |
| 6 | Lightning Arrester | Clearly capture bolts, nuts, locking pins, and other small hardware, along with lightning arrester components. | ![]() | |
| 7 | Top of Insulator | Shoot with front lighting at a 20掳 downward angle to clearly show the crossarm, clamp structure, and bolts. | ![]() | |
| 8 | Ceramic Crossarm | Clearly capture bolts, nuts, locking pins, insulators, and other small hardware. When components obstruct each other, take photos from multiple angles. | ![]() | |
| 9 | Top of Transformer | Clearly capture bolts, nuts, locking pins, insulators, and transformer top components. | ![]() | |
| 10 | Back of Transformer | Clearly capture bolts, nuts, locking pins, insulators, and transformer rear components. When components obstruct each other, take photos from multiple angles. | ![]() |









